













Machine learning, artificial intelligence, and data science topics are hard to navigate without some essential mathematical concepts. So whether students are trying to pivot into these areas or looking to get started, they will ultimately need to grasp the applied math concepts presented in this course.

Undergrad and graduate students majoring in Computer Science, Data Science, Machine Learning, and Artificial Intelligence
Data analyts or software engineers aiming to advance or shift into AI/ML


| Solo | Cohort | |
$149 | $749 | |
| Dynamics | Self-Paced Learn independently, on your own schedule | Instructor-Paced Learn in a structured classroom environment, with peers and instructors |
| Class Materials | ||
| Lifetime Access | ||
| LMS Features | Basic | Basic
|
| Live Sessions | ||
| Physical Book & Materials | ||
| Certificate | ||
| $200 Completion Bonus | ||
| Project Critique & Demo | ||
| Access to Instructors | ||
| Community Channels & Shared Resources | ||
Questions? Ask us anything at hello@classpert.com